Home
Product Menu
Abrasive
Bits & Holders
Carbide Blades
Chisels
Diamond Products
Drill Bits
HAMMERS
Hole Saws
Masonry Tools
Measuring Tapes
Pliers
Plumbing Supplies
Router Bits
Tubing Cutters
Screwdrivers
Utility Knife
WRENCHES
Displays
Opportunity
ENV REFRIGERANTS
Hole SAWS |
|||
Suggested Retail list prices |
|||
Hex Arbors Complete with 1/4" Pilot Drill Bits - CARDED |
|||
35 Items |
BI-MS DISPLAY | 1 ea - *D-1, 2 ea - *D-2, 3 ea - *D-3 | $292.04 -35-PC |
Arbors - FOR 5/8" TO 1-1/8" HOLE SAWS - CARDED |
|||
BR28100 *D2 | 7/16" - HEX W/1/4" x 3-/34” PILOT BIT | 7.30 ea. - 2-PK | |
BR28105 *D2 | 3/8" HEX W/1/4"x 3” PILOT BIT | 7.30 ea. - 2-PK | |
Arbors - FOR 1-1/4" TO 6" HOLE SAWS |
|||
Hex Arbors with 2 Locking Pins with 1/4" Pilot Drill Bits - CARDED |
|||
BR28102 *D2 | 7/16" - HEX W/1/4" x 3-/34” PILOT BIT | 12.50 ea. - 2-PK | |
BR28106 *D2 | 3/8" - HEX W/1/4" x 3” PILOT BIT | 12.50 ea. - 2-PK | |
1/4" Pilot Drill Bits- CARDED |
|||
BR28110 *D3 | 1/4" x 3” PILOT BIT | 3.29 ea. - 6-PK | |
BR28114 *D3 | 1/4" x 3-3/4” PILOT BIT | 3.29 ea. - 6-PK | |
Metal Arbor Adaptor with 5/8” Backer Washer FOR 1-1/4" TO 6" HOLE SAWS |
|||
|
BR28112 *D3 |
CARDED |
2.50 ea. - 6-PK |
Bi-Metal Hole Saws with variable pitch design |
|||
|
BR28012 *D1 | 3/4" - BI-METAL HOLE SAW | 5.90 ea. -1-PK |
BR28014 *D1 | 7/8" - BI-METAL HOLE SAW | 5.90 ea. -1-PK | |
BR28016 *D1 | 1" - BI-METAL HOLE SAW | 5.90 ea. -1-PK | |
BR28018 *D1 | 1-1/8" - BI-METAL HOLE SAW- P | 5.90 ea. -1-PK | |
BR28020 *D1 | 1-1/4" - BI-METAL HOLE SAW | 6.90 ea. -1-PK | |
BR28022 *D1 | 1-3/8" - BI-METAL HOLE SAW - P | 7.50 ea. -1-PK | |
BR28024 *D1 | 1-1/2" - BI-METAL HOLE SAW | 8.10 ea. -1-PK | |
BR28026 *D1 | 1-5/8" - BI-METAL HOLE SAW | 8.10 ea. -1-PK | |
BR28028 *D1 | 1-3/4" - BI-METAL HOLE SAW | 9.30 ea. -1-PK | |
BR28030 *D1 | 1-7/8" - BI-METAL HOLE SAW | 9.50 ea. -1-PK | |
BR28032 *D1 | 2" - BI-METAL HOLE SAW | 10.10 ea. -1-PK | |
BR28034 *D1 | 2-1/8" - BI-METAL HOLE SAW - P | 11.50 ea. -1-PK | |
BR28036 *D1 | 2-1/4" - BI-METAL HOLE SAW - P | 11.90 ea. -1-PK | |
BR28040 *D1 | 2-1/2" - BI-METAL HOLE SAW | 13.10 ea. -1-PK | |
BR28042 *D1 | 2-5/8" - BI-METAL HOLE SAW - P | 13.50 ea. -1-PK | |
BR28048 *D1 | 3" - BI-METAL HOLE SAW | 13.98 ea. -1-PK | |
BR28056 *D1 | 3-1/2" - BI-METAL HOLE SAW | 17.08 ea. -1-PK | |
BR28066 *D1 | 4-1/8" - BI-METAL HOLE SAW | 23.30 ea. -1-PK | |
AFAB - Brown USA = Quality |
|||
Bi-Metal Hole Saws -MORE SIZES AVAILABLE with variable pitch design |
|||
BR28010 | 5/8" - BI-METAL HOLE SAW | 5.90 ea. -1-PK | |
BR28038 | 2-3/8" - BI-METAL HOLE SAW | 12.30 ea. -1-PK | |
BR28044 | 2-3/4" - BI-METAL HOLE SAW | 13.90 ea. -1-PK | |
BR28046 | 2-7/8" - BI-METAL HOLE SAW | 14.70 ea. -1-PK | |
BR28050 | 3-1/8" - BI-METAL HOLE SAW | 16.28 ea. -1-PK | |
BR28052 | 3-1/4" - BI-METAL HOLE SAW | 17.10 ea. -1-PK | |
BR28054 | 3-3/8" - BI-METAL HOLE SAW | 18.70 ea. -1-PK | |
BR28058 | 3-5/8" - BI-METAL HOLE SAW | 19.90 ea. -1-PK | |
BR28060 | 3-3/4" - BI-METAL HOLE SAW | 20.70 ea. -1-PK | |
BR28062 | 3-7/8" - BI-METAL HOLE SAW | 22.30 ea. -1-PK | |
BR28064 | 4" - BI-METAL HOLE SAW | 22.84 ea. -1-PK | |
BR28068 | 4-1/4" - BI-METAL HOLE SAW | 27.90 ea. -1-PK | |
BR28070 | 4-3/8" - BI-METAL HOLE SAW | 31.90 ea. -1-PK | |
BR28072 | 4-1/2" - BI-METAL HOLE SAW | 33.90 ea. -1-PK | |
BR28076 | 4-3/4" - BI-METAL HOLE SAW |
35.90 ea. -1-PK |
|
BR28080 | 5" - BI-METAL HOLE SAW | 37.90 ea. -1-PK | |
BR28088 | 5-1/2" - BI-METAL HOLE SAW | 41.90 ea. -1-PK | |
BR28092 | 5-3/4" - BI-METAL HOLE SAW | 43.90 ea. -1-PK | |
BR28096 | 6" - BI-METAL HOLE SAW | 45.90 ea. -1-PK |
Home
Product Menu
Abrasive
Bits & Holders
Carbide Blades
Chisels
Diamond Products
Drill Bits
HAMMERS
Hole Saws
Masonry Tools
Measuring Tapes
Pliers
Plumbing Supplies
Router Bits
Tubing Cutters
Screwdrivers
Utility Knife
WRENCHES
Displays
Opportunity
ENV REFRIGERANTS
Copyright 2000
-
AFAB
Distribution
Wednesday May 02, 2007
Dealer
Credit Card